INTERNATIONAL PROGRAM INFORMATION FOR:
Northern Arizona University
| CONTACT | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact: | Marilyn Poirier | ||||||||||||||||||||
| Title: | Program Coordinator, Sr. | ||||||||||||||||||||
| Phone: | 928-523-8334 | ||||||||||||||||||||
| Fax: | 928-523-9489 | ||||||||||||||||||||
| E-mail: | Marilyn.Poirier@nau.edu | ||||||||||||||||||||
| PROGRAM SITE | |||||||||||||||||||||
| Location: | Guatemala City, Guatemala | ||||||||||||||||||||
| Discipline(s): | Anthropology, Biology, Computer Science, History, Industrial Engineering, Sociology, Political Science, Forestry, Parks & Recreation Management, Thermodynamics, Electrical Engineering, Ecotourism | ||||||||||||||||||||
| Language of Instruction: | Spanish | ||||||||||||||||||||
| These courses will appear on this university's transcript. | |||||||||||||||||||||
| APPLICATION DEADLINES | |||||||||||||||||||||
| |||||||||||||||||||||
| REQUIREMENTS | |||||||||||||||||||||
This program is open to:
The student must also know Completion of 6 college-level semesters of Spanish. | |||||||||||||||||||||
| OTHER | |||||||||||||||||||||
| ACCESS TYPES - Direct - Open This program is administered by our campus. | |||||||||||||||||||||
| COSTS | |||||||||||||||||||||
| PLAN A FEES - Program Fees: 300 for the semester. - transportation: 1000 for the semester. - Room and Meals: 3600 for the semester. - insurance/personal expenses/books/passport & visa (Other Fee): 3000 for the semester. | |||||||||||||||||||||







Alabama A & M University