INTERNATIONAL PROGRAM INFORMATION FOR:
Texas State University-San Marcos
| CONTACT | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact: | Dr. James Peterson | ||||||||||||||||||||
| Title: | Professor, Dept. of Geography | ||||||||||||||||||||
| Phone: | 512-245-3203 | ||||||||||||||||||||
| E-mail: | JP01@txstate.edu | ||||||||||||||||||||
| PROGRAM SITE | |||||||||||||||||||||
| Location: | Hannover, Germany | ||||||||||||||||||||
| Discipline(s): | Geography 4310 & 4390 | ||||||||||||||||||||
| Language of Instruction: | English | ||||||||||||||||||||
| These courses will appear on this university's transcript. | |||||||||||||||||||||
| APPLICATION DEADLINES | |||||||||||||||||||||
| |||||||||||||||||||||
| REQUIREMENTS | |||||||||||||||||||||
This program is open to:
The student must also know English. Trip departs Departs May 11, 2012, Returns June 9 (approximate). | |||||||||||||||||||||
| OTHER | |||||||||||||||||||||
| ACCESS TYPES - Direct This program is administered by our campus. | |||||||||||||||||||||
| COSTS | |||||||||||||||||||||
| PLAN A FEES - Program Fees: 4180 for the semester. - transportation: 0 for the semester. - Room and Meals: 800 for the semester. - incidentals (Other Fee): 1000-1500 for the semester. | |||||||||||||||||||||







Alabama A & M University