INTERNATIONAL PROGRAM INFORMATION FOR:
Northern Arizona University
| CONTACT | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact: | Jenn Grove | ||||||||||||||||||||
| Title: | Program Coordinator | ||||||||||||||||||||
| Phone: | 928-523-2409 | ||||||||||||||||||||
| Fax: | 928-523-9489 | ||||||||||||||||||||
| E-mail: | jenn.grove@nau.edu | ||||||||||||||||||||
| PROGRAM SITE | |||||||||||||||||||||
| Location: | Copenhagen University- College of Engineering, Copenhagen, Denmark | ||||||||||||||||||||
| Discipline(s): | Full Curriculum Studies | ||||||||||||||||||||
| Language of Instruction: | English | ||||||||||||||||||||
| These courses will appear on this university's transcript. | |||||||||||||||||||||
| APPLICATION DEADLINES | |||||||||||||||||||||
| |||||||||||||||||||||
| REQUIREMENTS | |||||||||||||||||||||
This program is open to:
| |||||||||||||||||||||
| OTHER | |||||||||||||||||||||
| ACCESS TYPES - Direct - Open This program is administered by our campus. | |||||||||||||||||||||
| COSTS | |||||||||||||||||||||
| PLAN A FEES - Program Fees: 300.00 for the semester. - transportation: 1200.00 for the semester. - Room and Meals: 4250.00 for the semester. - insurance/personal expenses/books/vis & passport (Other Fee): 5700.00 for the semester. | |||||||||||||||||||||







Alabama A & M University