INTERNATIONAL PROGRAM INFORMATION FOR:
Central Washington University
| CONTACT | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact: | Ray Bates | ||||||||||||||||||||
| Title: | Study Abroad Advisor | ||||||||||||||||||||
| Phone: | 509-963-3621 | ||||||||||||||||||||
| E-mail: | batesr@cwu.edu | ||||||||||||||||||||
| PROGRAM SITE | |||||||||||||||||||||
| Location: | Universidad Austral de Chile in Valdivia, Chile | ||||||||||||||||||||
| Discipline(s): | Valdivia is a thriving, regional center of southern Chile and only a 10-minute drive inland from the Pacific Ocean. A charming, accessible city at the joining of three rivers, Valdivia was a strategic outpost of the Spanish Empire in the 1500s. After independence, German immigrants strongly influenced the region’s culture, still visible in the local architecture. Valdivia is a compact, walkable city with numerous cultural offerings, a daily fish and farmer’s market on the downtown riverfront, and a nearby airport linking the region to Santiago and the north, Punta Arenas and the south, and the Andes and Argentina to the east. Students attend classes at the Universidad Austral de Chile (UACh), located on an island near the center of Valdivia. All courses are designed for students with intermediate or higher Spanish-language abilities, and are taught in Spanish by UACh faculty. Participants will be able to take classes in Latin American history, literature, culture, and film. Full-year students are eligible to enroll in regular university classes during their second semester. | ||||||||||||||||||||
| Language of Instruction: | Spanish | ||||||||||||||||||||
| These courses will appear on this university's transcript. | |||||||||||||||||||||
| APPLICATION DEADLINES | |||||||||||||||||||||
| |||||||||||||||||||||
| REQUIREMENTS | |||||||||||||||||||||
This program is open to:
The student must also know intermediate Spanish (min. 4 semesters/6 quarters of college-level Spanish, or the equivalent prior to departure). For more information, please visit the Program Homepage | |||||||||||||||||||||
| OTHER | |||||||||||||||||||||
| ACCESS TYPES - Direct - Competitive - Open This program is administered by our campus. | |||||||||||||||||||||
| COSTS | |||||||||||||||||||||
| PLAN A FEES - Program Fees: 8324 for the semester. - transportation: 2300 for the semester. - Room and Meals: 0 for the semester. - Application Fee, Passport, Visa, Personal Expenses (Other Fee): 1965 for the semester. | |||||||||||||||||||||







Alabama A & M University