INTERNATIONAL PROGRAM INFORMATION FOR:
Northern Arizona University
| CONTACT | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact: | Carolyn Christianer | ||||||||||||||||||||
| Title: | Education Abroad Advisor | ||||||||||||||||||||
| Phone: | 928-523-2409 | ||||||||||||||||||||
| E-mail: | carolyn.christianer@nau.edu | ||||||||||||||||||||
| PROGRAM SITE | |||||||||||||||||||||
| Location: | American University of Sharjah, United Arab Emirates | ||||||||||||||||||||
| Discipline(s): | Contact Advisor | ||||||||||||||||||||
| Language of Instruction: | English, | ||||||||||||||||||||
| These courses will appear on this university's transcript. | |||||||||||||||||||||
| APPLICATION DEADLINES | |||||||||||||||||||||
| |||||||||||||||||||||
| REQUIREMENTS | |||||||||||||||||||||
This program is open to:
The student must also know none. | |||||||||||||||||||||
| OTHER | |||||||||||||||||||||
| ACCESS TYPES - Direct - Competitive - Open This program is administered by a consortium to which our campus belongs. | |||||||||||||||||||||
| COSTS | |||||||||||||||||||||
| PLAN A FEES - Program Fees: 300 for the semester. - transportation: 1800 for the semester. - Room and Meals: 4500 for the semester. - visa/passport (Other Fee): 300 for the semester. | |||||||||||||||||||||







Alabama A & M University