NSE Student Demographics
| Exchange Time: | 45.12% | One Term | 54.35% | Two Terms | 1.10% | Summer | ||
| Academic Year: | 3.14% | Freshman | 30.09% | Sophomores | 45.22% | Juniors | 21.55% | Seniors |
| Gender: | 68.41% | Female | 31.59% | Male | ||||
| G.P.A.: | 3.23 |
| Attending Home Campus on a Visa: 4.98% |
| Top Majors:
(more than one category may have been selected) | |||||||
| 5.56% | Psychology | 4.54% | Biology | 3.12% | Undeclared | ||
| 2.33% | Business | 2.28% | English | 2.17% | Undecided | ||
| 2.05% | Political Science | 1.71% | Business Administration | 1.69% | Sociology | ||
| 1.57% | Communications | 1.51% | Accounting | 1.46% | Marketing | ||
| 1.29% | History | 1.27% | Elementary Education | 1.07% | Journalism | ||
| 1.07% | Anthropology | 1.02% | Communication | 0.96% | Civil Engineering | ||
| 0.94% | Criminal Justice | 0.87% | Spanish | 0.85% | Art | ||
| Major Motive for NSE Participation:
(more than one reason may have been selected) | |||
| 66.66% | Access different courses | 22.83% | Evaluate graduate schools |
| 87.80% | Live in a different area | 88.35% | Personal growth |
| 3.91% | Participate in host's international program | 2.73% | Enter host's honors program |
| 0.96% | Exchange as a resident assistant | 10.85% | Language Study |
| 26.66% | Look for future employment | 9.04% | Other |
| Receiving Financial Aid: | 70.96% | Yes | 29.04% | No |
| Reside on Campus at Home University: | 43.15% | Yes | 56.85% | No |
| Resident of the State of Home Campus: | 86.21% | Yes | 13.79% | No |







Alabama A & M University