NSE Student Demographics
| Exchange Time: | 45.20% | One Term | 54.27% | Two Terms | 1.10% | Summer | ||
| Academic Year: | 3.14% | Freshman | 30.06% | Sophomores | 45.27% | Juniors | 21.53% | Seniors |
| Gender: | 68.41% | Female | 31.59% | Male | ||||
| G.P.A.: | 3.23 |
| Attending Home Campus on a Visa: 4.99% |
| Top Majors:
(more than one category may have been selected) | |||||||
| 5.56% | Psychology | 4.55% | Biology | 3.12% | Undeclared | ||
| 2.34% | Business | 2.29% | English | 2.17% | Undecided | ||
| 2.05% | Political Science | 1.70% | Sociology | 1.70% | Business Administration | ||
| 1.57% | Communications | 1.51% | Accounting | 1.45% | Marketing | ||
| 1.30% | History | 1.26% | Elementary Education | 1.07% | Journalism | ||
| 1.06% | Anthropology | 1.02% | Communication | 0.96% | Civil Engineering | ||
| 0.92% | Criminal Justice | 0.87% | Spanish | 0.85% | Art | ||
| Major Motive for NSE Participation:
(more than one reason may have been selected) | |||
| 66.69% | Access different courses | 22.81% | Evaluate graduate schools |
| 87.78% | Live in a different area | 88.32% | Personal growth |
| 3.90% | Participate in host's international program | 2.73% | Enter host's honors program |
| 0.96% | Exchange as a resident assistant | 10.82% | Language Study |
| 26.59% | Look for future employment | 9.05% | Other |
| Receiving Financial Aid: | 70.94% | Yes | 29.06% | No |
| Reside on Campus at Home University: | 43.13% | Yes | 56.87% | No |
| Resident of the State of Home Campus: | 86.24% | Yes | 13.76% | No |







Alabama A & M University